This is a translation of the Swedish version of the report. In case of any discrepancies, the Swedish version shall prevail.
Alternative key ratios
ProfilGruppen’s result and key ratios are reported with an altered allocation for metal cost and market value for metal position at risk to give a fairer presentation of the Groups financial development. The recalculated amounts are marked with * and the definition are presented on www.profilgrupppen.se
Q 4 | Q 4 | Q 1-4 | Q 1-4 | |
2024 | 2023 | 2024 | 2023 | |
Net turnover, MSEK | 579.5 | 548.4 | 2 271.8 | 2 439.1 |
Alternative key ratios* | ||||
Based on business valuation of metal cost and market valuation of metal position at risk | ||||
Total operating profit*, MSEK | 28.9 | 19.9 | 157.7 | 154.9 |
whereof adjusted operating profit*, MSEK | 26.6 | 16.7 | 152.0 | 134.7 |
and corresponding share of net turnover, % | 4.6 | 3.0 | 6.7 | 5.5 |
whereof result from metal position at risk, MSEK | 2.3 | 3.2 | 5.7 | 0.2 |
whereof items affecting comparability, MSEK | 0.0 | 0.0 | 0.0 | 20.0 |
Total profit after financial items and tax*, MSEK | 11.8 | 16.8 | 97.0 | 103.0 |
whereof profit or loss from noncontrolling interests, MSEK | 0.0 | 0.3 | 6.4 | 7.8 |
Total earnings per share*, SEK (no dilution exists) | 1.60 | 2.23 | 12.25 | 12.87 |
Cash flow | ||||
Cash flow from operating activities before repayment/(receipt) of pandemic related deferrals, MSEK |
55.2 | 123.7 | 197.0 | 296.8 |
Cash flow impact of repayment (-)/receipt (+), MSEK | -16.2 | -11.4 | -107.0 | 132.6 |
Accounting result | ||||
Based on acquisition cost for metal | ||||
Operating profit, MSEK | 28.6 | 18.1 | 160.8 | 152.4 |
Net income, Mkr | 12.2 | 12.9 | 100.1 | 98.5 |
Earnings per share , SEK (no dilution exists) | 1.66 | 1.69 | 12.67 | 12.27 |