Five-year summary | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Net sales/Revenue, MSEK | MSEK | 1 622,1 | 1 618,3 | 1382,8 | 1132,0 | 980,2 |
Profit before depreciation, amortisation and impairment, MSEK | MSEK | 170,9 | 162,9 | 141,0 | 104,1 | 44,8 |
Operating profit, MSEK | MSEK | 113,2 | 113,7 | 103,9 | 69,1 | 22,9 |
Operating margin, % | % | 7,0 | 7,0 | 7,5 | 6,1 | 2,3 |
Profit before tax, MSEK | MSEK | 101,9 | 107,6 | 99,7 | 65,0 | 17,8 |
Profit margin, % | % | 6,3 | 6,6 | 7,2 | 5,7 | 1,8 |
Return on equity, % | % | 20,3 | 23,9 | 26,0 | 20,8 | 6,2 |
Return on capital empolyed, % | % | 18,0 | 23,9 | 25,6 | 19,0 | 7,4 |
Cash flow from current operations, MSEK | MSEK | 110,7 | 129,8 | 85,5 | 84,8 | 13,2 |
Investments, MSEK | MSEK | 218,6 | 137,7 | 65,3 | 50,8 | 68,4 |
Liquidity reserves, MSEK | MSEK | 146,8 | 366,4 | 140,1 | 165,1 | 108,2 |
Net interest-bearing debt, MSEK | MSEK | 300,2 | 116,2 | 89,8 | 88,6 | 133,8 |
Net debt to EBITDA, times | times | 1,8 | 0,7 | 0,6 | 0,9 | 3,0 |
Interest-bearing liabilities and interest-bearing provisions, MSEK | MSEK | 330,2 | 142,3 | 117,7 | 99,9 | 143,1 |
Net debt/equity ratio, times | times | 0,7 | 0,3 | 0,3 | 0,33 | 0,61 |
Balance sheet total, MSEK | MSEK | 1090,1 | 918,3 | 742,1 | 606,9 | 539,7 |
Equity ratio, % | % | 38,2 | 40,8 | 43,7 | 44,6 | 40,8 |
Capital turnover rater, times | times | 2,6 | 3,4 | 3,4 | 3,1 | 3,0 |
Proportion of risk-bearing capital, % | % | 43,3 | 44,9 | 48,1 | 49,2 | 45,7 |
Interest coverage ratio, times | times | 9,7 | 16,9 | 23,3 | 14,5 | 3,8 |
Employees | ||||||
Average number of employees | 466 | 459 | 442 | 379 | 339 | |
Number of pisitions at year-end | 455 | 468 | 453 | 393 | 353 | |
Staff turnover, % | % | 7,4 | 7,2 | 6,2 | 3,6 | 6,2 |
Average age, years | years | 44 | 44 | 44 | 45 | 46 |
Salary costs including social secuirty contributions, MSEK | MSEK | 292,6 | 285,3 | 268,1 | 229,3 | 195,8 |
Revenue per employee (average), SEK 000´s | TSEK | 3481 | 3526 | 3129 | 2987 | 2892 |
Profit before tax per emplyee (average), SEK 000´s | TSEK | 219 | 235 | 226 | 171 | 52 |
Per share | ||||||
Average number of shares, thousands 1) | thousands | 7399 | 7399 | 7399 | 7399 | 7399 |
Earnings per share, SEK | SEK | 9,98 | 10,88 | 9,86 | 6,56 | 1,88 |
Cash flow from operating activities per share, SEK | SEK | 14,97 | 17,54 | 11,56 | 11,47 | 1,79 |
Net asset value per share, SEK | SEK | 53,90 | 48,86 | 42,24 | 35,53 | 29,26 |
Dividend per share, SEK 2) | SEK | 0,00 | 5,00 | 4,50 | 3,00 | 0,00 |
Updated: 2020-03-26 |
1) There is no dilution.
2) The figure for 2019 refers to the dividend proposed by the Board of Directors.
For definitions, see the last page of the annual report and the website.